| Cat.No | FL-139 |
| Product Name | Antirrhinum majus, 'Monarch' Mixed |
| Inventory | In stock |
| Seeds per Packet (Approx.) | 4000 |
| Genus | Antirrhinum |
| Species | majus |
| Family | Scrophulariaceae |
| English Name | Snapdragon |
| Hardiness | Half Hardy |
| Life Cycle | Annual |
| Flower Color | Mixed |
| Florescence | April, May, June, July, August, September |
| Lighting Requirement | Full Sun, Sheltered Sun |
| Soil Type Requirement | Chalk, Sand, Loam |
| Soil Acidity Requirement | Alkaline, Neutral |
| Moisture Requirement | Well-drained |
| Applicable for | Summer Bedding, Cut Flowers |
| Sowing Temperature Advice | 18-20°C |
| Sowing Time Advice | Spring |
| Sowing Spacing Advice | 50 cm |
| Estimated Germination Days | 10-21 days |
| Variety | Monarch' Mixed |
An attractive annual variety. Mixed colour flowers in a variety of colours such as amber, coral, crimson and orange. It is ideal as a cut flower and as a potted plant.
The number of seeds per packet is only an approximation, but will not vary much. Please inquire online before placing your order.
Lifeasible is committed to 100% customer satisfaction with our products. If anything you purchase from us proves unsatisfactory, our full after-sales team will be more than happy to return or exchange the product.
Stay up to date on our events and news