| Cat.No | FL-513 |
| Product Name | Cryptotaenia japonica var. atropurpurea |
| Inventory | In stock |
| Seeds per Packet (Approx.) | 105 |
| Genus | Cryptotaenia |
| Species | japonica var. atropurpurea |
| Family | Apiaceae/Umbelliferae |
| English Name | Wild Japanese Parsley, Wild Mitsuba |
| Hardiness | Hardy |
| Life Cycle | Perennial |
| Flower Color | White Cream |
| Florescence | July, August |
| Lighting Requirement | Full Sun, Partial Sun |
| Soil Type Requirement | Clay, Chalk, Sand, Loam |
| Soil Acidity Requirement | Alkaline, Neutral, Acid |
| Moisture Requirement | Well-drained |
| Applicable for | Summer Bedding |
| Sowing Temperature Advice | 21-23°C |
| Sowing Spacing Advice | 30 cm |
| Estimated Germination Days | 14-30 days |
A variety with strikingly colored foliage that is entirely dark purple or coppery red. In contrast it is very understated when it blooms. It has lovely little white umbrella-shaped flowers.
The number of seeds per packet is only an approximation, but will not vary much. Please inquire online before placing your order.
Lifeasible is committed to 100% customer satisfaction with our products. If anything you purchase from us proves unsatisfactory, our full after-sales team will be more than happy to return or exchange the product.
Stay up to date on our events and news