| Product Name | Meadow, Grass Mixture |
| Cat.No | FL-1104 |
| Inventory | In stock |
| Seeds per Packet (Approx.) | 4000 |
| Genus | Meadow, Pond and Woodland Mixtures |
| Species | MEADOW |
| Variety | Grass Mixture |
| Hardiness | Hardy |
| Life Cycle | Perennial |
| Flower Color | Mixed |
| Florescence | June, July |
| Lighting Requirement | Full Sun, Partial Sun |
| Soil Type Requirement | Clay, Chalk, Sand, Loam |
| Soil Acidity Requirement | Alkaline, Neutral, Acid |
| Moisture Requirement | Well-drained |
| Estimated Germination Days | 14-30 days |
A simple combination of dwarf wildflower grass seed mixtures including Common Bent, Crested Dogstail, Slender-creeping Red-fescue, Smooth-stalked Meadow-grass and Smaller Cat's-t
The number of seeds per packet is only an approximation, but will not vary much. Please inquire online before placing your order.
Lifeasible is committed to 100% customer satisfaction with our products. If anything you purchase from us proves unsatisfactory, our full after-sales team will be more than happy to return or exchange the product.
Stay up to date on our events and news