Catalog Number: RNPP-74352425
| Size: 200µl 2ml Customization | Inquiry | 
|---|
| Gene ID: | PP7435_Chr2-0842 | 
| Gene Name: | EXG1 | 
| Gene Location: | chr2: 1560211..1561356 | 
| DNA Length (bp): | 1146 | 
| Protein Length (aa): | 381 | 
| Gene Description: | Cell wall exo-1,3-beta-glucanase | 
| Medium: | YPD + 1M Sorbitol broth 30% glycerol | 
| Shipping condition: | Frozen Gel Packs | 
| Storage condition/Stability: | -80℃/At least 12 months 4°C/Up to 1 week | 
| Hazardous: | No | 
Disclaimer
This product is classified under IATA regulations as a GMMO (genetically modified micro-organism) and will ship as UN3245. If applicable, ensure facility meets all requirements per local and country regulations.