Catalog Number: RNPP-74352457
| Size: 200µl 2ml Customization | Inquiry | 
|---|
| Gene ID: | PP7435_Chr2-0876 | 
| Gene Name: | WBP1 | 
| Gene Location: | chr2: 1616061..1617356 | 
| DNA Length (bp): | 1296 | 
| Protein Length (aa): | 431 | 
| Gene Description: | Dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit WBP1 (Oligosaccharyl transferase subunit WBP1) Subunit of the oligosaccharyl transferase (OST) complex that catalyzes the initial transfer of a defined glycan (Glc(3)Man(9)GlcNAc(2) in eukaryotes) from the lipid carrier dolichol-pyrophosphate to an asparagine residue within an Asn-X-Ser/Thr consensus motif in nascent polypeptide chains, the first step in protein N-glycosylation N-glycosylation occurs cotranslationally and the complex associates with the Sec61 complex at the channel-forming translocon complex that mediates protein translocation across the endoplasmic reticulum (ER) | 
| Medium: | YPD + 1M Sorbitol broth 30% glycerol | 
| Shipping condition: | Frozen Gel Packs | 
| Storage condition/Stability: | -80℃/At least 12 months 4°C/Up to 1 week | 
| Hazardous: | No | 
Disclaimer
This product is classified under IATA regulations as a GMMO (genetically modified micro-organism) and will ship as UN3245. If applicable, ensure facility meets all requirements per local and country regulations.