Catalog Number: RNPP-1151887
| Size: 200µl 2ml Customization | Inquiry | 
|---|
| Gene ID: | PAS_2g01770 | 
| Gene Name: | ASE1 | 
| Gene Location: | chr2: 624334..626448 | 
| DNA Length (bp): | 2115 | 
| Protein Length (aa): | 704 | 
| Gene Description: | Mitotic spindle midzone localized microtubule-associated protein (MAP) family member Required for spindle elongation and stabilization Undergoes cell cycle-regulated degradation by anaphase promoting complex Potential Cdc28p substrate | 
| Medium: | YPD + 1M Sorbitol broth 30% glycerol | 
| Shipping condition: | Frozen Gel Packs | 
| Storage condition/Stability: | -80℃/At least 12 months 4°C/Up to 1 week | 
| Hazardous: | No | 
Disclaimer
This product is classified under IATA regulations as a GMMO (genetically modified micro-organism) and will ship as UN3245. If applicable, ensure facility meets all requirements per local and country regulations.