Catalog Number: RNPP-1151876
| Size: 200µl 2ml Customization | Inquiry | 
|---|
| Gene ID: | PAS_2g01715 | 
| Gene Name: | EMI5 | 
| Gene Location: | chr2: 604343..604915 | 
| DNA Length (bp): | 573 | 
| Protein Length (aa): | 190 | 
| Gene Description: | Subunit of succinate dehydrogenase, which couples succinate oxidation to ubiquinone reduction Required for FAD cofactor attachment to Sdh1p Mutations in human ortholog PGL2 are associated with neuroendocrine tumors (paraganglioma) | 
| Medium: | YPD + 1M Sorbitol broth 30% glycerol | 
| Shipping condition: | Frozen Gel Packs | 
| Storage condition/Stability: | -80℃/At least 12 months 4°C/Up to 1 week | 
| Hazardous: | No | 
Disclaimer
This product is classified under IATA regulations as a GMMO (genetically modified micro-organism) and will ship as UN3245. If applicable, ensure facility meets all requirements per local and country regulations.