Catalog Number: RNPP-1150018
| Size: 200µl 2ml Customization | Inquiry | 
|---|
| Gene ID: | PAS_1g00110 | 
| Gene Name: | KAP104 | 
| Gene Location: | chr1: 39526..42300 | 
| DNA Length (bp): | 2775 | 
| Protein Length (aa): | 924 | 
| Gene Description: | Transportin or cytosolic karyopherin beta 2 Functions in the rg-nuclear localization signal-mediated nuclear import/reimport of mRNA-binding proteins Nab2p and Hrp1p Regulates asymmetric protein synthesis in daughter cells during mitosis | 
| Medium: | YPD + 1M Sorbitol broth 30% glycerol | 
| Shipping condition: | Frozen Gel Packs | 
| Storage condition/Stability: | -80℃/At least 12 months 4°C/Up to 1 week | 
| Hazardous: | No | 
Disclaimer
This product is classified under IATA regulations as a GMMO (genetically modified micro-organism) and will ship as UN3245. If applicable, ensure facility meets all requirements per local and country regulations.