Catalog Number: RNSS-4740190
| Size: 200µl 2ml Customization | HetDip/BY4743 HomDIp/BY4743 MATa/BY4741 MATalpha/BY4742 | Inquiry | 
|---|
| Gene ID: | YBL103C | 
| Gene Name: | RTG3 | 
| Gene Location: | Chr II: 22076..23536 | 
| DNA Length (bp): | 1459 | 
| Protein Length (aa): | 487 | 
| Gene Description: | BHLH/Zip transcription factor for retrograde (RTG) and TOR pathways Forms a complex with another bHLH/Zip protein, Rtg1p, to activate the pathways Target of Hog1p | 
| Medium: | YPD broth with G418 (200 µg/mL) 15% glycerol | 
| Shipping condition: | Frozen Gel Packs | 
| Storage condition/Stability: | -80℃/At least 12 months 4°C/Up to 1 week | 
| Hazardous: | No | 
Disclaimer
This product is classified under IATA regulations as a GMMO (genetically modified micro-organism) and will ship as UN3245. If applicable, ensure facility meets all requirements per local and country regulations.