Catalog Number: RNSB-1530
| Genetic Background: | Synechococcus sp. PCC 7002 |
| Classification: | Cyanobacteria; Oscillatoriophycideae; Chroococcales; Synechococcus. |
| Genome Size: | 3.0 Mb |
| Endogenous Plasmids: | 6 plasmids size ranging from 4.8 to 186 kb |
| Habitat: | Euryhaline |
| Atmosphere of Incubation: | Aerobic |
| Morphology Cells: | Unicellular |
| Cell Shape: | Spherical to oval |
| Gene ID: | SYNPCC7002_A1531 |
| Gene Name: | menD |
| Gene Definition: | 2-succinyl-6-hydroxy-2, 4-cyclohexadiene-1-carboxylic acid synthase/2-oxoglutarate decarboxylase |
| Gene Location: | Chr: 1614102..1615841 |
| DNA Length (bp): | 1740 |
| Protein Length (aa): | 579 |
| Gene Type: | Protein Coding |
| Tempreature: | 38°C |
| Medium: | Medium ASN-III |
Disclaimer
This product is classified under IATA regulations as a GMMO (genetically modified micro-organism) and will ship as UN3245. If applicable, ensure facility meets all requirements per local and country regulations.