Catalog Number: RNS-29731514
| Genetic Background: | Synechococcus sp. UTEX 2973 |
| Classification: | Cyanobacteria; Oscillatoriophycideae; Chroococcales; Synechococcus. |
| Genome Size: | 2.7Mb |
| Endogenous Plasmids: | 46kb plasmid |
| Habitat: | Fresh water |
| Atmosphere of Incubation: | Aerobic |
| Morphology Cells: | Unicellular |
| Cell Shape: | Spherical to oval |
| Gene ID: | M744_07950 |
| Gene Definition: | peptidase M3 |
| Gene Location: | Chr: 1486240..1488267 |
| DNA Length (bp): | 2028 |
| Protein Length (aa): | 675 |
| Gene Type: | Protein Coding |
| Tempreature: | 38°C |
| Medium: | Medium BG-11 |
Disclaimer
This product is classified under IATA regulations as a GMMO (genetically modified micro-organism) and will ship as UN3245. If applicable, ensure facility meets all requirements per local and country regulations.